In well-developed countries, if you don’t work, you don’t get to enjoy a good lifestyle. Some countries have put in place a system that supports low earners as well as people that are incapable of supporting themselves. You are capable of living within your means when you are on a budget but your earnings could limit your desire to live a more comfortable life.
What is GDP Per Capita mean?
The Gross Domestic Product per capita, or GDP per capita, is a measure of a country’s economic output that accounts for its number of people. It divides the country’s gross domestic product by its total population.
Country/Economy | year | % world | Rank |
---|---|---|---|
Afghanistan | 510 | 4.30 | 185 |
Albania | 5,847 | 49.3 | 100 |
Algeria | 4,039 | 34.1 | 120 |
Angola | 2,868 | 24.2 | 136 |
Antigua and Barbuda | 18,887 | 159 | 49 |
Argentina | 9,731 | 82.1 | 74 |
Armenia | 4,759 | 40.1 | 108 |
Aruba | 26,469 | 223 | 37 |
Australia | 52,952 | 447 | 12 |
Austria | 51,330 | 433 | 14 |
Source: Statisticstimes